Toilet Tower Defense (TTD) Value List [EP 70 NEW-PART] (December 2024)
Hi folks, welcome to the Toilet Tower Defense (TTD) Value List article! Are you looking for the best units currently available to obtain in the game. Don’t worry, we are there with a value list.
With so many units on offer, it’s important to know which are the most valuable. In this list, you will find the values of every cameraman and speaker man in the game. These items are divided into several different units in Toilet Tower Defense.
Since there are a lot of units in this game, for this list I have only listed the most sought out for units from unique rarity categories. Also as Rare, Uncommon, and Common units are rather easy to get I have also not listed them below. Most importantly, these values switch quite frequently with each latest update of the game. So the estimated value you see below might not be the same while you are trading but should still give you a good idea about what can expect to get in return from your trade.
Just before we plunge into the warm depths of this article, know What is Toilet Tower Defense (TTD)
What is Toilet Tower Defense (TTD)?
Toilet Tower Defense is a unique and famous Roblox game, created on 17th June 2023 and gained over 199.7M visits within a short span. Moreover, this game by Telanthric Development has created a hoax in the Roblox world, and numerous players wish to be updated with all of its mechanics and strategies for quality outcomes.
This game is continuously updated, but you focus to choose the best units to knock down the incoming evils, toilets, and waves. However, in the future phase, the game will update, and numerous latest features will be added, so it is better to know the strategies a step ahead for quality outcomes.
So, if you recently started competing Toilet Tower Defense, you must be updated with all the units and learn which ones are more profitable.
Without any further ado, let’s get started:
Toilet Tower Defense Trading Values Tier List (2024)
These are all units available in Roblox Toilet Tower Defense and their values, demand and stability.
Episode 70 Part 2 Update:
- Spear Speakerman
- Jetpack Mace Cameraman
- TITAN CLOCK MAN
Exclusive Units
Units | Value | Demand | Stability |
DJ TVMan | NA | 10 | Unstable |
Announcer Camerman | 400 | 10 | Unstable |
DJ Speakerman | 200 | 10 | Unstable |
Flamethrower Cameraman | 2000 | 10 | Overvalued |
Ghost Cameraman | 3000 | 10 | Overvalued |
Exclusive Booster Crate | 200 | 8 | Stable |
Speaker Repair Drone | 1800 | 9 | Dropping |
New years 2024 Crate | 200 | 5 | Stable |
Mace Cameraman | 2000 | 8 | Unstable |
Green Laser Cameraman | 1000 | 5 | Stable |
Santa Crate | 200 | 10 | Stable |
Shield Cameraman | 800 | 8 | Stable |
Turkey Crate | 250 | 8 | Stable |
Scary Crate | 200 | 10 | Stable |
Spider Crate | 200 | 8 | Stable |
Scientist Crate | 1,000 | 9 | Stable |
Scientist Cameraman | 500 | 7 | Stable |
TV Women | 90 | 6 | Stable |
Large Scientist Cameraman | 75 | 4 | Stable |
Titan Cameraman | 300 | 8 | Stable |
Jetpack Cameraman | 200 | 7 | Stable |
Camera Repair Drone | 750 | 8 | Stable |
Engineer Cameraman | 15,000 | 10 | Stable |
Speaker Spider | 15 | 3 | Stable |
Camera Spider | 50 | 5 | Stable |
Spider TV | 38,000 | 8 | Stable |
Mythic Units
Units | Value | Demand | Stability |
Katana Speakerwoman | NA | 10 | Unstable |
Shotgun Cameraman | NA | 10 | Unstable |
Large Laser Cameraman | 7K | 9 | Unstable |
Large Firework Cameraman | 22K | 8 | Unstable |
Sinister Titan TV | 10K | 10 | Unstable |
Santa TV | 350 | 10 | Unstable |
Chef TV Man | 10K | 9 | Declining |
Corrupted Camerman | 39K | 9 | Increasing |
Glitch Cameraman | 1.2K | 5 | Declining |
Upgraded Titam Cameraman | 2K | 9 | Stable |
Titan Cinemaman | 900 | 6 | Unstable |
Upgraded Titan Speakerman | 1.3K | 7 | Stable |
Legendary Units
Epic Units
Unit | Value | Demand | Stability |
Bat Speakerman | 5 | N/A | Unstable |
Reindeer Speakerman | 40 | 5 | Stable |
Turkey Cameraman | 350 | 9 | Declining |
Rocket Cameraman | 10 | 9 | Unstable |
Pumpkin Farmer | 700 | 8 | Stable |
Camera Attack Helicopter | 10 | 7 | Unstable |
Camera Helicopter | 10 | 6 | Stable |
Large TV Man | 10 | 3 | Stable |
Large Cameraman | 10 | 4 | Stable |
Surveillance Cameraman | 10 | 3 | Stable |
Medic Cameraman | 10 | 8 | Stable |
Rare Units
Unit | Value | Demand | Stability |
Firework Cameraman | 100 | 2 | Unstable |
Turkey Speakerman | 175 | 7 | Declining |
Brown Suit Cameraman | 3 | 3 | Stable |
Monster Spreakerman | 75 | 6 | Overvalued |
Large Speakerman | 2 | 2 | Stable |
Speaker Helicopter | 2 | 2 | Stable |
TV Man | 2 | 2 | Stable |
Basic Units
Unit | Value | Demand | Stability |
Camerawoman | 0 | 0 | Stable |
Speakerman | 1.3K | 5 | Stable |
Uncommon Units
Unit | Value | Demand | Stability |
Scary Speakerman | 25 | 4 | Stable |
Cameraman | 0 | 1 | Stable |
Car Spearkerman | 0 | 1 | Stable |
Camerawoman | 0 | 0 | Stable |
Speakerman | 1.3K | 5 | Stable |